- The Australian market surge over 1% to close near day's high at 5,309.10 (+63.70 points or +1.21%) as Australian dollar is recovering its depreciation. The broader All Ordinaries index also closed near day's high at 5,319.40 (+63.9 points).
- Among the sectors, all closed positive at. Here's how:
Consumer Discretionary | 1,820.5 | 22.2 | |
Consumer Staples | 10,035.0 | 109.8 | |
Energy | 13,495.9 | 273.2 | |
Financials | 5,802.5 | 28.3 | |
Financial-x-A-REIT | 6,847.6 | 26.6 | |
Health Care | 14,539.5 | 280 | |
Industrials | 3,913.2 | 56.5 | |
Information Technology | 748.7 | 5.2 | |
Materials | 10,078.2 | 251.7 | |
S&P/ASX200 A-REIT | 1,014.7 | 10.9 | |
Telecommunication Services | 1,836.1 | 21.8 | |
Utilities | 5,477.3 | 61.7 |
- The Australian dollar fell more than three quarters of a US cent after weaker than expected job figures. Presently, AUD is trading at 88.12 US cents.
No comments:
Post a Comment