- The Australian market closed negative for a consecutive 7th trading session as Wall Street fell by well over 1 per cent and ASX is following that lead. The benchmark S&P/ASX 200 index closed at 5212 down by 80.1 points and the broader All Ordinaries fell 77 points and closed at 5,219.8.
- Among sectors, all closed negative today, Here's a quick look:
Consumer Discretionary | 1,770.1 | -40.6 | |
Consumer Staples | 9,854.3 | -156.5 | |
Energy | 13,149.1 | -175 | |
Financials | 5,733.9 | -99.8 | |
Financial-x-A-REIT | 6,778.7 | -122 | |
Health Care | 14,171.3 | -162.7 | |
Industrials | 3,842.0 | -66.3 | |
Information Technology | 732.2 | -14.7 | |
Materials | 9,793.2 | -108.6 | |
S&P/ASX200 A-REIT | 992.0 | -13.7 | |
Telecommunication Services | 1,806.3 | -17 | |
Utilities | 5,382.8 | -51.5 |
- Local currency (AUD) is also following the same lead of ASX and slipping against US dollar. The Australian dollar slipped to 90.35 US cents.
No comments:
Post a Comment